Skip to main content

Table 4 Adjusted relative risk (95%CI) for gastroenteritis as a cause of death in the US, 1985–1998 (ICD9)

From: Trends in gastroenteritis-associated mortality in the United States, 1985–2005: variations by ICD-9 and ICD-10 codes

 

All gastroenteritis RR (95% CI)

All gastroenteritis w/o C. difficile RR (95% CI)

Bacterial RR (95% CI)

Bacterial w/o C. difficile RR (95% CI)

Viral RR (95% CI)

Unknown infectious RR (95% CI)

Unknown noninfectious RR (95% CI)

Age group

 0-4

2.33 (1.66, 3.26)

2.37 (1.69, 3.31)

1.34 (1.03, 1.74)

1.48 (1.19,1.84)

0.88 (0.70, 1.10)

46.25 (33.26, 64.32)

1.68 (1.14, 2.48)

 5-24

0.14 (0.11, 0.19)

0.15 (0.11, 0.19)

0.16 (0.12, 0.21)

0.18 (0.13, 0.23)

0.15 (0.12,0.19)

0.22 (0.14, 0.35)

0.13 (0.09, 0.18)

 25-34

0.58 (0.40, 0.85)

0.58 (0.40, 0.85)

0.60 (0.44, 0.82)

0.61 (0.46, 0.81)

0.52 (0.40, 0.68)

0.50 (0.32, 0.78)

0.61 (0.37, 0.99)

 35-44

referent

referent

referent

referent

referent

referent

referent

 45-54

1.41 (1.03, 1.92)

1.41 (1.03, 1.92)

1.63 (1.25, 2.12)

1.65 (1.31, 2.08)

1.36 (1.05, 1.75)

1.67 (1.15, 2.44)

1.38 (0.96, 1.99)

 55-64

3.02 (2.28, 3.99)

3.00 (2.27, 3.96)

3.62 (2.84, 4.61)

3.46 (2.83, 4.25)

2.36 (1.89, 2.94)

3.83 (2.74, 5.34)

3.36 (2.4, 4.71)

 65-74

8.02 (6.10, 10.54)

7.86 (5.99, 10.33)

10.06 (8.07, 12.54)

8.70 (7.20, 10.51)

4.73 (3.88, 5.77)

9.76 (6.97, 13.67)

10.06 (7.20, 14.07)

 75+

30.93 (23.34, 40.99)

29.99 (22.62, 39.76)

39.54 (31.60, 49.48)

29.88 (24.53, 36.40)

12.51 (9.99, 15.65)

32.67 (22.66, 47.11)

43.71 (31.15, 61.32)

Race

 White

referent

referent

referent

referent

referent

referent

referent

 Black

1.48 (1.24, 1.75)

1.49 (1.26, 1.77)

1.67 (1.46, 1.91)

1.93 (1.72, 2.15)

1.45 (1.22, 1.72)

3.06 (2.47, 3.79)

1.23 (1.03, 1.48)

 Other

0.77 (0.67, 0.88)

0.77 (0.68, 0.89)

0.86 (0.73, 1.03)

1.01 (0.83, 1.23)

1.07 (0.90, 1.28)

0.84 (0.67, 1.05)

0.56 (0.49, 0.65)

Gender

 Male

1.20 (1.10, 1.31)

1.20 (1.09, 1.31)

1.44 (1.34, 1.56)

1.55 (1.44, 1.67)

1.39 (1.25, 1.54)

1.23 (1.04, 1.45)

1.04 (0.96, 1.12)

 Female

referent

referent

referent

referent

referent

referent

referent

Region

 Northeast

1.10 (0.96, 1.27)

1.07 (0.93, 1.22)

1.62 (1.42, 1.85)

1.47 (1.31, 1.63)

0.75 (0.63, 0.89)

1.03 (0.86, 1.22)

1.13 (0.99, 1.28)

 Midwest

1.00 (0.87, 1.15)

0.99 (0.86, 1.14)

1.22 (1.12, 1.34)

1.25 (1.13, 1.39)

0.60 (0.52, 0.70)

1.02 (0.83, 1.25)

1.10 (0.96, 1.26)

 South

1.04 (0.93, 1.18)

1.05 (0.93, 1.19)

1.44 (1.31, 1.57)

1.77 (1.57, 1.99)

0.71 (0.63, 0.79)

1.14 (0.94, 1.37)

1.04 (0.92, 1.18)

 West

referent

referent

referent

referent

referent

referent

referent